Price of Oppo A58x in Pakistan is PKR 39,999
Oppo A58x
Specifications
| Price in Pakistan | Rs. 39,999/- |
NETWORK
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 2100, CDMA2000 1x |
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
LAUNCH
| Announced | 2022, December 15 |
| Status | Rumored |
BODY
| Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
| Weight | 186 g (6.56 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
DISPLAY
| Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Panda glass |
PLATFORM
| OS | Android 12, ColorOS 12.1 |
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
MEMORY
| Card slot | microSDXC |
| Internal | 128GB/6GB RAM, 128GB/8GB RAM |
| Others | |
CAMERA
| Primary | 13 MP, f/2.2, 25mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.2, 27mm (wide) |
| Others | |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY
| Type | Li-Po 5000 mAh, non-removable |
| Others | |
MISC
| Colors | Black, Blue, Violet |
0 Comments